Stagioni passate World Superbike 2026
Pilota
Nicolo Bulega726 punti
Classifica piloti
| # | Pilota | Squadra | Punti |
|---|---|---|---|
| 1 | Aruba.it Racing - Ducati | 726 | |
| 2 | Aruba.it Racing - Ducati | 563 | |
| 3 | BARNI Spark Racing Team | 318 | |
| 4 | Elf Marc VDS Racing Team | 268 | |
| 5 | Bimota by Kawasaki Racing Team WorldSBK | 259 | |
| 6 | Team GoEleven | 236 | |
| 7 | Bimota by Kawasaki Racing Team WorldSBK | 222 | |
| 8 | Motocorsa Racing | 198 | |
| 9 | BARNI Spark Racing Team | 167 | |
| 10 | Kawasaki WorldSBK Team | 165 | |
| 11 | ROKiT BMW Motorrad WorldSBK Team | 142 | |
| 12 | Pata Maxus Yamaha | 121 | |
| 13 | Pata Maxus Yamaha | 113 | |
| 14 | Superbike Advocates | 83 | |
| 15 | MGM Optical Express Racing | 81 | |
| 16 | GRT Yamaha | 63 | |
| 17 | ROKiT BMW Motorrad WorldSBK Team | 61 | |
| 18 | GRT Yamaha | 46 | |
| 19 | Team HRC | 41 | |
| 20 | ROKiT BMW Motorrad WorldSBK Team | 23 | |
| 21 | Honda HRC | 23 | |
| 22 | Honda HRC | 7 | |
| 23 | MGM Optical Express Racing | 7 | |
| 24 | HRC Honda Team | 6 | |
| 25 | QJMotor Factory Racing | 4 | |
| 26 | Yamaha Motoxracing WorldSBK Team | 3 | |
| 27 | Honda Racing | 1 |





